DIVISION AGE CALCULATOR FOR SPRING 2024
LINK TO DIVISION AGE CALCULATOR BY BIRTHDATE
FOALS May 1, 2020-Apr 30, 2021 - 3 years old
May 1, 2019-Apr 30, 2020 - 4 years old
SHETLAND May 1, 2018-Apr 30, 2019 - 5 years old
May 1, 2017-Apr 30, 2018 - 6 years old
PINTO May 1, 2016-Apr 30, 2017 - 7 years old
May 1, 2015-Apr 30, 2016 - 8 years old
MUSTANG May 1, 2014-Apr 30, 2015 - 9 years old
May 1, 2013-Apr 30, 2014 - 10 years old
BRONCO May 1, 2012-Apr 30, 2013 - 11 years old
May 1, 2011-Apr 30, 2012 - 12 years old
PONY May 1, 2010-Apr 30, 2011 - 13 years old
May 1, 2009-Apr 30, 2010 - 14 years old
- Each Division comprises of two age groups with the exception of Colt/Palomino Division- Must still be in High School.
- Players born during the month and year shown above on this chart are eligible for play in the Division indicated.